| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||
| Element Summary | |
| LexicalValue | Lexical value of a term or node label |
| Notation | Notation of the node label or concept |
| Thesaurus | Root element of the XML file containing the Thesaurus data. |
| Complex Type Summary | |
| AssociativeRelationshipStructure | Data type defining the structure of an associative relationship |
| CompoundNonPreferredTermStructure | Data type defining the structure of non-preferred terms. |
| CustomAttributeStructure | Data type representing the structure of a custom attribute |
| DefinitionStructure | Data type representing the structure of definitions. |
| EditorialNoteStructure | Data type representing the structure of editorial notes. |
| HierRelStructure | Data type defining the structure of a BT and NT relationship |
| HistoryNoteStructure | Data type representing the structure of history notes. |
| NodeLabelStructure | Data type defining the structure of node labels |
| NoteStructure | Data type representing the structure of notes (scope notes, history notes, etc.). |
| NoteStructure.LexicalValue | The notes may include references to other concepts. |
| PreferredTermStructure | Data type defining the structure of a preferred term. |
| ScopeNoteStructure | Data type representing the structure of scope notes. |
| SimpleNonPreferredTermStructure | Data type defining the structure of non-preferred terms. |
| ThesaurusArrayStructure | Data type defining the structure of arrays |
| ThesaurusConceptStructure | Data type representing the structure of a concept in a Thesaurus. |
| ThesaurusConceptStructure.NonPreferredTerm | Non-preferred term of the concept. |
| ThesaurusConceptStructure.PreferredTerm | Preferred term of the concept. |
| ThesaurusStructure | Data type representing the structure of the thesaurus |
| ThesaurusTermStructure | Data type defining the structure of a term in a Thesaurus. |
| UFRelationshipStructure | Data type defining the structure of a UF relationship |
| USEPlusRelationshipStructure | Data type defining the structure of a USE + relationship |
| USERelationshipStructure | Data type defining the structure of a USE relationship |
| Simple Type Summary | |
| AssociativeRelationshipType | Data type containing the list of common RT relationships |
| HierRelType | Data type containing the list of common BT and NT relationships |
| UFRelationshipType | Data type containing the list of common UF relationship types |
| USEPlusRelationshipType | Data type containing the list of common USE + relationship types |
| USERelationshipType | Data type containing the list of common USE relationship types |
By default, local element declarations belong to this schema's target namespace.
By default, local attribute declarations have no namespace.
| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||