| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||
| Element Summary | |
| LexicalValue | Lexical value of a term or node label |
| Notation | Notation of the node label or concept |
| Thesaurus | Root element of the XML file containing the Thesaurus data. |
| Complex Type Summary | |
| AssociativeRelationshipFullStructure | Data type representing a reference to another concept via a custom type of associative relationship |
| AssociativeRelationshipTypeFullStructure | Data type defining the structure of custom types of associative relationships. |
| CompoundEquivalenceFullStructure | Data type defining the structure of compound equivalence: object linking a compound non-preferred term with its related preferred terms. |
| CompoundNonPreferredTermFullStructure | Data type defining the structure of non-preferred terms in the BS8723-5-Full model |
| CustonAttributeFullStructure | Data type representing a reference to an equivalence type |
| DefinitionFullStructure | Data type representing the structure of definitions in the BS8723-5-Full model. |
| EditorialNoteFullStructure | Data type representing the structure of editorial notes in the BS8723-5-Full model. |
| EquivalenceTypeFullStructure | Data type defining the structure of custom types of equivalence |
| EquivalenceTypeReferenceFullStructure | Data type representing a reerence to |
| HierarchicalRelationshipFullStructure | Data type representing a reference to another concept via a custom type of hierarchical relationship |
| HierarchicalRelationshipTypeFullStructure | Data type defining the structure of custom types of hierarchical relationship |
| HistoryNoteFullStructure | Data type representing the structure of history notes in the BS8723-5-Full model. |
| NodeLabelFullStructure | Data type defining the structure of node labels |
| NoteFullStructure | Data type representing the structure of notes (scope notes, history notes, etc.) in the BS8723-5-Full model |
| NoteFullStructure.LexicalValue | The notes may include references to other concepts. |
| PreferredTermFullStructure | Data type defining the structure of a preferred term in the BS8723-5-Full model. |
| ScopeNoteFullStructure | Data type representing the structure of scope notes in the BS8723-5-Full model. |
| SimpleNonPreferredTermFullStructure | Data type defining the structure of non-preferred terms in the BS8723-5-Full model. |
| ThesaurusArrayFullStructure | Data type defining the structure of arrays |
| ThesaurusConceptCommonStructure | Data type defining the properties common to the concept used in BS8723-5-Core and BS8723-5-Full |
| ThesaurusConceptFullStructure | Data type representing the structure of a Thesaurus in the BS8723-5-Full structure |
| ThesaurusConceptFullStructure.NonPreferredTerm | Non-preferred terms of the concept. |
| ThesaurusConceptFullStructure.PreferredTerm | Preferred term of the concept. |
| ThesaurusFullStructure | Data type representing the structure of the |
| ThesaurusFullStructure.SupportedLanguage | Code of the languages supported by the Thesaurus. |
| ThesaurusTermCoreStructure | Data type defining the structure of a term in the BS8723-5-Core format |
| ThesaurusTermFullStructure | Data type defining the structure of a term in the BS8723-5-Full model |
| Simple Type Summary | |
| AssociativeRelationshipCoreType | Reference to a custom type of associative relationship |
| EquivalenceCoreType | Reference to a custom type of equivalence relationship |
| HierarchicalRelationshipCoreType | Reference to a custom type of hierarchical relationship |
By default, local element declarations belong to this schema's target namespace.
By default, local attribute declarations have no namespace.
| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||