| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||
| Element Summary | |
| LexicalValue | Lexical value of a term or node label |
| Notation | Notation of the node label or concept |
| Thesaurus | Root element of the file defining a Thesaurus in the BS8723-5-Core format. |
| Complex Type Summary | |
| PreferredTermCoreStructure | Data type defining the structure of a preferred term in the BS8723-5-Core format |
| ScopeNoteCoreStructure | Data type defining the structure of scope notes in the BS8723-5-Core format |
| SimpleNonPreferredTermCoreStructure | Data type defining the structure of non-preferred term in the BS8723-5-Core format |
| ThesaurusConceptCommonStructure | Data type defining the properties common to the concept used in BS8723-5-Core and BS8723-5-Full |
| ThesaurusConceptCoreStructure | Data type defining the structure of a concept in the BS8723-5-Core format |
| ThesaurusConceptCoreStructure.NonPreferredTerm | Non-preferred terms of the concept. |
| ThesaurusConceptCoreStructure.PreferredTerm | Preferred term of the concept. |
| ThesaurusCoreStructure | Data type defining the structure of a Thesaurus in the BS8723-5-Core format |
| ThesaurusTermCoreStructure | Data type defining the structure of a term in the BS8723-5-Core format |
| Simple Type Summary | |
| AssociativeRelationshipCoreType | Reference to a custom type of associative relationship |
| EquivalenceCoreType | Reference to a custom type of equivalence relationship |
| HierarchicalRelationshipCoreType | Reference to a custom type of hierarchical relationship |
By default, local element declarations belong to this schema's target namespace.
By default, local attribute declarations have no namespace.
| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||